KEEFER'S WEATHER STATION - HAGERSTOWN, MARYLAND USA
10:35p CURRENT CONDITIONS 07/11/25
![]() |
CURRENT | HIGH | LOW | |||||
TEMPERATURE | 80.5 F | 91.3 F 3:29p | 68.6 F 5:52a | |||||
HUMIDITY | 74 % | 93 % 5:40a | 52 % 3:59p | |||||
DEW POINT | 71.4 F | 76.0 F 10:38a | 66.0 F 5:24a | |||||
HEAT INDEX | 84.3 F | 102.0 F 3:24p | ||||||
BAROMETER | 29.989" Rising Slowly | 30.012" 10:19a | 29.947" 2:21a | |||||
WIND (MPH) | ESE 1.0 Recent Gust 6.0 | 18.0 mph 2:09p | ||||||
PRECIPITATION | TODAY 0.00" Event Total 0.00" | MONTH 1.17" | YEAR 23.08" | |||||
Normal thru July 24.76" | ||||||||
|
|
Help keep this site operational - Thank You