KEEFER'S WEATHER STATION - HAGERSTOWN, MARYLAND USA
6:00a CURRENT CONDITIONS 06/01/25
![]() |
CURRENT | HIGH | LOW | |||||
TEMPERATURE | 42.9 F | 51.2 F 12:00a | 42.7 F 5:49a | |||||
HUMIDITY | 90 % | 90 % 5:51a | 72 % 12:00a | |||||
DEW POINT | 40.2 F | 43.0 F 12:01a | 40.0 F 3:33a | |||||
BAROMETER | 29.757" Rising Slowly | 29.757" 5:54a | 29.697" 12:33a | |||||
WIND (MPH) | S 4.0 Recent Gust 6.0 | 11.0 mph 1:33a | ||||||
PRECIPITATION | TODAY 0.00" Event Total 1.27" | MONTH 0.00" | YEAR 17.39" | |||||
YTD Dep.+0.54" | ||||||||
|
|
Help keep this site operational - Thank You