Conrad (Bill) Ahalt | Custodian |
|
Mary Ann Aiken | Federal– Title III ITV | |
Tessa Aldridge | Production | |
Barbara R. Allison | Teacher – Social Studies |
|
W. Craig Angle | Production | |
John Angle | Engineering | |
Terry (Karn) Angle | Teacher - ESOL | |
David Arnett | Production |
|
Deanna Babbs | Production |
|
Gary D. Babbs | Production | |
Alice (Grove) Bair | Production | |
Jacqueline Baker | Teacher – French |
|
Kathy Baker |
Graphic Artist |
|
Dawn
(Strauss) Baker
|
Teacher - Music | |
Sally Baker |
Graphic Artist & Production |
|
Julie
(Bliss) Barlup
|
Production | |
Lawrence C. Barton |
Engineering |
|
Deborah
K. Barthlow
|
Production |
|
William E. Bell |
Production |
|
Robert
Bergstrom
|
Production |
|
Michael S. Bequeath |
Production |
|
Mary S.Bledsoe |
Production |
|
Thomas H. Blocker |
Production |
|
Linda R.Bloyer | Production |
|
Donald E. Bolyard | Production |
|
Glenn Bond | Federal Programs |
|
Inge N. Bonefas | Production |
|
Dolf Bonenberger | Production |
|
Harry Bottorff | Production & TV Director |
|
Jill M. Boward | Production | |
Diane M. Boward | Production |
|
Krissy (Rice) Bowen | Graphic
Artist |
|
Steven A/ Bowers | Production | |
Harold Boyer | Production & Graphic Artist |
|
Loraine
(Laurie) |
Production | |
Bruce B.Brown | Production |
|
James Brown | Graphic Artist |
|
Ron Brown | Teacher – Music | |
John R. Brugger | Chief Engineer | |
Joseph Brumback | Production | |
Geisela Bullememer | Teacher |
|
Bruce Buhrman | Teacher – Science | |
Patricia Burger | Federal |
|
Craig C. Butcher | Production |
|
Howard Bruneau | Production | |
Earl Burkett | Custodian | |
Nancy (Hanks/Henry/Reedy) Bushey | TV
Director, Teacher–English |
|
Joseph Byers | Teacher – Science | |
Vicki Byrd | Teacher –Art |
|
Anthony (Tony) Calendrelle | Engineering Tape Operator | |
Peter (Pete) Callas | Supervisor – School News |
|
Johnathan Cannon | Teacher – |
|
Roberta (Ratliff) Carbaugh | Production |
|
Dorothea (Carbaugh) Chatkin | Production |
|
James R. Clark, Jr. | Production | |
Thomas G. Clark | Production |
|
Roland Cline | Teacher – Math |
|
Darryl N. Clopper | Production |
|
Maryanne Coffey | Production |
|
Sharon Cooper | Federal– Title III ITV |
|
Felicia
|
Production |
|
Barbara (DuBois) Cole | Teacher –French |
|
Thomas R. Colvin | Engineering |
|
Robert Coneley, Jr. | Production |
|
Charlene (Perry) Connel | Teacher
– Music |
|
Jeanette M. Cooley | Clerical |
|
John Corderman | Production | |
Lawrence K. Costanza | Production & Engineering |
|
Peggy Costion | Production |
|
John Cozzoli | Production |
|
Bernard Cramer | Custodian |
|
Patricia Crist | Graphic Artist | |
Nancy Crosley | Production – Puppets |
|
Thomas Cunningham | Graphic Artist | |
Judy Curry | Production |
|
Jane Cushen | Teacher | |
Robert (Bob) Dean | Engineering | |
Paul M. Datillio | Production |
|
Al Davis, Jr. | ||
Marlin
W. |
Production | |
Wilmer V. Davis | Custodian |
|
Pat Decker | Production |
|
Rebecca (Plummer/Miller) Decker | TV Director |
|
Karen DeGrange | Teacher –French | |
Stephen E. Deitz | Production | |
Jeffrey Deschamps | Production |
|
Ralph DeVore | Graphic Artist | |
Bruce Dick | Film Operator |
|
Hugh A. Dilson | Graphic
Arts |
|
Theresa Dodson, Jr. | Clerical |
|
Laura Downin | Teacher –Art |
|
Rita
( |
Teacher – Music |
|
James T. Draper, Sr. | Custodian |
|
Barbara DuBois | Teacher –French | |
Delores
(Donnelly) |
Teacher –Music |
|
Laurie Dudley | Clerical |
|
Bill Dukes | Production |
|
Vaughn H. Dullabaun | Teacher – Math |
|
Eileen Dux | Production |
|
Judy Dwyer | Production |
|
James Eckel | Supervisor Graphic Arts |
|
Susan E. Edlund | Production |
|
Susan C. Elgin | Production | |
Thomas M. Elgin | Engineering | |
Franklin S. Elliott. | Production | |
Jeffrey Elliott | Production | |
David Elsen | Production |
|
Daniel I. Eshelman | Custodian |
|
Bruce I. Etichison | Teacher – Art | |
Al Evans | C & P Telephone Engineer |
|
Charlene (Perry) Fay | Teacher – Music |
|
Coleen
(Williams) |
Graphic
Artist |
|
Frank C. Fiery | Production |
|
R. Dean Fiery | TV Director | |
Gregory J. Filiczak | Production |
|
Donald L. Fink | Production | |
David L. Fitzwater | Production |
|
Nelson Flint | Engineering |
|
Dan Flotz | Engineering & TV Service |
|
Dennis Flowers | Production | |
Nancy (Grove) Foltz | Production |
|
Samuel M. Foltz | Production | |
Graeme Foster | Evaluator |
|
James F. Fox | TV Director |
|
Bill (Funk) Friend | Engineering |
|
John C. Funk | Engineering |
|
Sue Funk | Production |
|
William D. (Bill) Funk | Engineering | |
Judy Funkhouiser | Production | |
Maureen L. Galman | Production |
|
Joseph F. Gambino, III | Teacher – Science |
|
Barbara Gardenhour | Production |
|
Sandy Gates | Teacher – Art |
|
Craig Gay | Production |
|
Paul F. George | Production |
|
David L. Gerber | Production | |
Ronald F. Gerber | Production |
|
Ralph E. Giffin | Teacher – Social Studies | |
William E. Giffin, Jr. | Production | |
Cynthia Gist | Teacher – Science | |
John W. Gladhill | Engineering |
|
John E. Glosser, Jr. | Graphic Artist |
|
Cynthia L. Graph | Clerical |
|
Glenn Greathouse | Graphic Artist/Photographer |
|
Dick Griswald | Production & Engineering |
|
Bill Grooms | Production |
|
Kurt Grooms | Engineering |
|
Samuel H. Gross | Production |
|
Phillip Grove | Graphic Artist/Photographer |
|
Phyllis (Wolf) Grove | Graphic Artist - Supervisor |
|
Steven Grumbacher | TV Director | |
Mary jane Grumbine | Production |
|
Roger L. Guptill | Production |
|
Linda K, Guyer | Production |
|
Jane Guyton | Teacher –English | |
John B. Haines | Production |
|
Gary Hammond | Engineering | |
Roger “Gordy” Harbaugh | Engineering |
|
Frank M. Harlacher | Public Relations | |
Robert (Bobby) Harmon | Production | |
Mary Louise Harr | Teacher | |
Linda Harrell | Clerical | |
Claude (Woody)Harrellson | Custodian | |
Carlton Harris | Production |
|
Reed
|
C& P Telephone Intern |
|
Angie (Tussio) Harsh | Production |
|
Joe Ellen Harter | Production | |
Stephen E. Harwood | Production | |
Jo Hassler | Crew Member & Clerical |
|
Mary Hawbecker | Teacher |
|
Allan T. Healey | Production | |
Philip Healey | Production | |
Herman, Herr Heckmann | Production |
|
Tom Hefelfinger | Engineering & A/V Engineer | |
Hans Heinrich | Production |
|
Vincent (Vince) Helmintoller | Engineering
Utility |
|
Harry M. Hennesy | Production | |
Robert W. Hershey | TV Director |
|
Downs Hewitt | Teacher- Math |
|
William S. Higgins, Jr. | Engineering |
|
Charles R. Hill | Engineering |
|
Phyllis S. Hill | Supervisor Library Media |
|
Leslie Hobbs | Teacher - Math | |
Margery Hochlander | Production Supervisor |
|
Charles R. Holder | Teacher – Social Studies |
|
Linda (Rohrer) Hollar | Teacher –French | |
Kenny Hollar | Production |
|
John Homan | Teacher – Science |
|
Penny S. Hosapple | Production | |
Kenny Hose | TV Service Technician | |
Rae Jean Dinterman/Giffin/Howell | Graphic Arts |
|
William V. Hovis | Production |
|
Barbara
(Babbs) |
Production |
|
John J. Hull | Guidance |
|
Kirby
(Lorado) |
TV Service Technician |
|
Robert
R.
|
Teacher – Math |
|
Donna Hunt | Production |
|
Christine L. Hurd | Supervisor - Printing |
|
Dorothy Hussey | Teacher – Math |
|
Robert (Bob) Ipoilito | Production | |
Tom
(Maurice) |
Production |
|
Carol. J.(Itnyre) Izer | Media Aide |
|
Walt Jenkins | Engineering | |
William L. Jenkins | Engineering | |
Charles E. Johnson | Teacher –Social Studies | |
Frederick Johnson, Jr. | Teacher – History |
|
Kenneth (Kenny)Johnson | Production
& Engineering |
|
Stanley D. (Stan) Johnson | TV
Production Supervisor |
|
Dennis L. Johnston | Production |
|
Willis W. Jones | Production |
|
Carlton Kalen | Production | |
R. Lawrence Kayser, III | Engineering |
|
Karen Keller | Federal | |
David Kelley | Federal– Title III ITV | |
Edward C. Kercheval | Admin., Teacher – English |
|
William C. Kercheval | ITV Superv. – Teacher – Math |
|
Nancy (Foltz) Kercheval | Production |
|
Vincent R. Keys, Jr. | Production | |
Dr. R. Thomas Kincaid | Admin., Teacher – Spanish | |
Joseph King | Production |
|
James H. (Jim) Kiracofe | Engineering |
|
Maureen (Galmen) Kline | Production |
|
Ralph L. Kline | Teacher – Social Studies |
|
Thomas T, Klipp | Production & TV Director |
|
Narenda Kumar | Admin. ITV Evalu/Utilization | |
Doris Leasure | Federal Programs |
|
Gerald (Jerry) Lapole | Production |
|
Johnathan K. Leasure | Production | |
John W. (Jack) Leatherman | Production |
|
Ed Lecrone | Production |
|
Thomas M. Levens | Production |
|
Alan J. Levin | Production | |
Teresa Lewis | Graphic Artist |
|
Robert A. Lewis, Jr. | Production | |
Theodore (Ted) Light | Production |
|
James H. Line | Federal |
|
Fran Little | Production | |
Samuel A. Little | Production |
|
David W. Livingood | Production | |
John Lizer | Teacher - Science |
|
Thomas Longham | Production |
|
Sue (Hammersla) Lopez | Production | |
Peggy K. Lumm | Production | |
Blair MacKenzie | Federal – Title III ITV | |
Chris Malott | Production |
|
Catherine Marks | Clerical |
|
Dale Martin | TV Service Technician | |
Richard L. Martin | Production |
|
Susie (Potts) Martin | Production | |
Linda Marshall | Federal & Clerical | |
Ken Mason | Photographer/TV Production | |
Barbara Maurer | Teacher –Arithmetic |
|
Frederick S. Mayer | Production |
|
Patricia Maynard | Teacher - Social Studies |
|
Dennis Mazingo | Production |
|
Richard McCann | TV Director | |
William McClanahan | Production |
|
Charles D.(Dan) McElrath | Teacher –Science | |
Richard McNew | Teacher –Science |
|
Larry G. Mellott | Production |
|
Keith Merchant | Production |
|
Eric Merklein | Production | |
Hal Metcalf | TV Guide – Publisher | |
Phillip E. Metz | Production & TV Director | |
Trudy
(Mackrell) |
Production |
|
Sheila (Shobe) Metzel | Chief Floor Director & CG |
|
Pauline A. Miles | Production |
|
F. Timothy Miller | Production |
|
Gerry Miller, II | TV Director |
|
Claire A. Minnich | Production | |
Eugene L. Mitchell | Assistant Engineer | |
Robert L. Mitchell | Production |
|
William A. Mitchell | Production |
|
Vernon T. Miskowich | Engineering | |
Eugene (Gene) Mittell | Teacher – Science |
|
Lewis E. Monninger | Custodian | |
Dora Moore | Production |
|
Richard G. Moore | Teacher – Social Studies |
|
StepheMoore | Production | |
Carl J. Mose | Custodian |
|
Karen Motern | Teacher - Art |
|
Mark A. Mowen | Production |
|
Barbara Mower | Teacher –Math | |
Fred S. Moyer | Production |
|
Joanne D. Mullendore | Teacher - French | |
Sheryl Mullendore | Production & Remotes |
|
Mary Mullins | Intern |
|
Calvin Mumma | Production | |
Edward L. Mummert | Production & Engineering |
|
Richard Munch | Production & Teacher -Math |
|
Bennett G. Murray | Teacher –Math |
|
Robert (Bob) Myers | Assistant Chief Engineer |
|
David M. Myers | Graphic Artist |
|
Joseph E. Nalley | Production | |
Sue (Roulette) Nalley | Clerical |
|
Earl Milton (Chip) Neal, Jr. | TV Director |
|
Herman Niedzielski | Federal Programs |
|
Hilda Newcomer | Clerical |
|
Richard (Rick) Newman | Production
& Engineering |
|
Steven H. Northcraft | Production |
|
Gary Nunamker | Production | |
Robert O. O’Brien | Production |
|
JoAnn (Berteaux)Overington | Teacher – French | |
Donald O’Neal | Production |
|
Ruth Orndoff | Helping Teacher – Title III TV | |
Barry Oxendine | Production | |
Frank A. Papa | Engineering, Video Tape Operator |
|
Janice L. Peck | Graphic Artist |
|
Sara K. Peifer | Graphic Artist | |
Edward (Eddie) Penn | TV Director |
|
Sue (Guiney) Penn | Production |
|
Kathy Phillips | Federal – Title III TV |
|
Larry Plessinger | Engineering |
|
Paul Pottenger | TV Director |
|
Nina (Atherton) Pottenger | Teacher - Science | |
Allan Powell | Teacher –History |
|
Thomas W. Prather | Teacher –Math |
|
Joy (Hartle) Predmore | Instructional Materials |
|
Gregory W. Price | Production |
|
John Ramacotti | Production |
|
Bob Ratliff, Jr. | Production |
|
Roberta Ratliff | Production | |
Phillip G. Reaser | Federal Programs– Title III TV |
|
Michael A. Reece | Production | |
Carl Reed | Production, Lighting TV Director |
|
Otto James | Production |
|
(Jack) Reeder | Engineering | |
Donald E. Reedy | TV Director |
|
Linda N. Reid | Production |
|
Daniel Reilly | Graphic Arts | |
Edward J. Remavege | Engineering |
|
Robert N. Remavege | Engineering. Tape Operator |
|
Kenneth D. Resh | Production | |
Harry C. Reynolds | Teacher – Math |
|
Kenneth G. Ridenour | Production |
|
David A. Rider | Production |
|
Donald C. Rider | Production |
|
Jimmie Riser | Engineering |
|
Clyde H. Roberts | Supervisor & Teacher - Art |
|
Louella D. Robertson | Teacher – Arithmetic | |
V. Lorraine Robeson | Teacher – Arithmetic | |
Joseph E. Rockwell | Teacher – Math |
|
Quentin Roessner | Supervisor, TV Maintenance |
|
Ruby (Hendershot) Roessner | Clerical - ITV | |
Barbara Rorhbaugh | Production |
|
Ralph N. Rohrbaugh | Teacher – Science | |
Donna Rohrer | Production |
|
William (Bill) Rohrer | Teacher – Science | |
Charlie Scott Ross | Engineering |
|
Norman E. Rottler | Custodian |
|
Charlene (Perry) Rowe | Teacher – Music | |
Walter (Rudy) Rudisill | TV Serviceman, Engineering |
|
Maureen Ryan | Production |
|
Cindy Ryder | Graphic Artist |
|
Brenda JoAnn Sacratini | Production | |
Claude Sasse | Teacher – Social Studies |
|
Joseph B. Sauder | Production |
|
David Schaefer | Engineering | |
Joseph D. Schaefer | Engineering | |
Keith C, Schneider | TV Director |
|
Anne L.( Schroyer) Harris | Teacher - Science |
|
J. Clifford Schultz | Production |
|
Karen (Mottern) Schulz | Teacher
–Art |
|
Carolyn Seburn | Teacher – Math,
Supervisor |
|
John W. (Jack) Seburn | Teacher – Social Studies, Supv. |
|
Alvin B. See | Engineering |
|
James Seibert | Teacher – Social Studies |
|
Teresa (Renner) Semler | Production |
|
Algene Sensenbaugh | Production | |
Cheryl D. Shank | Production |
|
Juana L. Sheetz | Production |
|
Walter H. Shield, Jr. | Production & Engineering |
|
Ronald Shirley | Production, & Tape Rm Coordin. |
|
Donna (Bock) Shives | Production | |
John Shives | Production & TV Director |
|
Sally Shobe | Production |
|
Earl Showalter | Production |
|
John Showman | Production |
|
Penelope A. Shropshire | Production |
|
Lynn Shuman | Production | |
Terry Lee Slick | Production |
|
Dorothy E. Slifer | Graphic Artist |
|
William Slook | Production |
|
Verlin Smaltz | Teacher – Chemistry |
|
Howard E, Ph. D. Smead | Production | |
Darleen Smith | Teacher – Music | |
James L.Smith | Engineering |
|
Donald Smith | Production | |
Marla Smith | Graphic Artist |
|
Vergie L. (Rudolph) Smith | Clerical |
|
Eddie Snapp | Production |
|
Anne M. Snavely | Production |
|
Lynn Snively | Production |
|
Harry A. Snyder | Production | |
Richard W. Snyder | Production |
|
Stephan Snyder | Production |
|
Joseph (Joe) Sokol, Sr. | Teacher – Social Studies |
|
Deanna (Knepper) Soulis | Teacher – English |
|
William (Bill) Sonnick, III | Engineering |
|
James H. (Jim) Spears | Production Supervisor | |
Ian Grant Spong | Production | |
Howard Sprecher | Custodian |
|
Phillip R. Sprecher, III | Production | |
Robert (Bob) Sprecher | Chief Cameraman |
|
Thomas Sprecher | Production |
|
Paulette Sprankle | Graphic Artist |
|
Lawrence K. Springer | Engineering & Film | |
Bronson Staley | TV Director & Teacher |
|
Mary Stanley | Graphics / Instructional Materials |
|
Daniel Stanton | Graphic Artist –Studio Sets |
|
Ronald C. Stark | Production | |
Kenneth Starliper | Engineering |
|
Frederick (Freddy) Starr | Production |
|
Daniel H. Steenburg | Production & Set Design |
|
Mike Steiner | Production, TV Remote Director | |
Michael Stitley | Production |
|
William O. Stottlemyer | Production | |
John J. Stouffer | Teacher –Science |
|
John R. Stouffer, Jr. | Teacher – Biology | |
Lavora Stouffer | Graphic Artist |
|
W. Wayne Stouffer | Production |
|
Frederick Sullivan | Production |
|
Nancy Sullivan | Teacher – Music |
|
Tony Suranno | TV Remote & Photographer, CG |
|
Judith M. Sweigert | Production |
|
Harry (Beta) Swope | TV Director |
|
Michael Thomas | TV Director |
|
Charles Thompson | Production |
|
Leonora (Polly) Timbrook | Clerical – TV Engineering | |
Paul Tompros | Teacher – Social Studies | |
Mildred B. Tresler | Production |
|
Margo Lelani Trovinger | Teacher
– ESOL |
|
George D. Trump | Production |
|
Thomas C. Trumpower | Production |
|
Gary Twigg | Production |
|
Richard (Dick) Veatch | TV Director |
|
Lawrence P. Violet | Production & Engineering |
|
Harry (Sam) Wagaman | Production Supervisor | |
John Wahfelt | Chief Engineer |
|
Robert A. Wantz | Teacher –Science |
|
Richard A. Warden | Production |
|
E. Lee Weaver | Teacher – Art & Supervisor | |
Frederick C. Weibel, Jr. | Production |
|
Eileen A. Whisner | Teacher – Mathematics |
|
Bobby Whited | Production |
|
Wallace Wibble | Production |
|
Bruce Wibberly | Production |
|
Michael (Mike) Wicklein | Production | |
Bruce A. Wilder | Production | |
Kathy (Wills) Baker | Graphic Artist |
|
Larry Williams | TV Director, Engineering, |
|
Janet L. Willias | Production |
|
Richard (Rick) Wilson, Jr. | Teacher – Art |
|
Pamela L. Wingern | Production | |
David (Dave) Wolfinger | C & P Telephone Company | |
Cindy (Nunamaker) Wolfinger | Production |
|
William (Bill) Wolfinger | Production |
|
Linda
( |
Graphic
Artist |
|
Richard C. Woodring | Production |
|
Jane Woods | Teacher – Music |
|
Boyd Work | Production |
|
Gregory J. Worthington | Production | |
Leonard Worthington | Production |
|
Thompson
|
Production |
|
Walter B. Wragga | Production | |
Terry (Mason) Young | Teacher – Social Studies |
|
Princeton Young | Production, Engineering |
|
Mike Younkins | Production |
|
Sara Zenge | Teacher - English |
|
Larry Zentmyer | Production | |
Donald Zilch | Supervisor – ITV |